| Cod | Varianta constr. | |
| 1195000BO | . | |
| 1195001BO | . | |
| 13613N | . | |
| 13709R | . | |
| ALTL173 | 3EFFE | |
| ALTL173NE | 3EFFE | |
| ALTL173V | 3EFFE | |
| PRAL173 | 3EFFE | |
| PRAL173V | 3EFFE | |
| VLN901062 | Adi | |
| CGB-18170 | Ainde | |
| CGB-81956 | Ainde | |
|
A0114
| As-pl | |
|
|
| L38170 | ATL | |
| L39420 | ATL | |
| L41040 | ATL | |
| AEA2217 | Autoelectro | |
| 0 120 485 041 | Bosch | |
| 0 123 320 010 | Bosch | |
| 0 123 320 044 | Bosch | |
| 0 123 320 045 | Bosch | |
| 0 123 320 061 | Bosch | |
| 0 123 335 001 | Bosch | |
| 0 123 335 002 | Bosch | |
| 0 123 335 003 | Bosch | |
| 0 123 335 006 | Bosch | |
| 0 123 335 008 | Bosch | |
| 0 124 325 226 | Bosch | |
|
0123315501
| Bosch | |
|
|
|
0123320010
| Bosch | |
|
|
|
0123320045
| Bosch | |
|
|
|
0123320061
| Bosch | |
|
|
|
0123335002
| Bosch | |
|
|
|
0123335003
| Bosch | |
|
|
| 0986038170 | Bosch | |
| 0986038176 | Bosch | |
| 0986041040 | Bosch | |
|
0986046000
| Bosch | |
|
|
| F032UA0020K4K | Bosch | |
| F042301052 | Bosch | |
| F042A01052 | Bosch | |
| 111369 | Cargo | |
| 112529 | Cargo | |
| 116129 | Cargo | |
| CAL10120 | Casco | |
| CAL10120AS | Casco | |
| CAL10120ES | Casco | |
| CAL10120GS | Casco | |
| CAL10120OS | Casco | |
| CAL10120RS | Casco | |
| 2345 | Cevam | |
| 4452 | Cevam | |
| 1516410R | Daf | |
| 1516446R | Daf | |
| DRA6820 | DELCO | |
| DRA8170 | DELCO | |
| A-6309 | Dixie | |
| 225111902 | Dri | |
| 225117902 | Dri | |
| EAA-221037 | Eaa | |
| 56542 | Eai | |
| 56654 | Eai | |
| 938170 | Edr | |
| ALT1104sa | Electrolog | |
| ALT1267SA | Electrolog | |
| 28-1956 | Elstock | |
| 28-2538 | Elstock | |
| 28-3718 | Elstock | |
| 210052 | Era | |
| 12036820 | Eurotec | |
| 12038160 | Eurotec | |
| 12038170 | Eurotec | |
| 12041040 | Eurotec | |
| BF5A1 0434 A | Ford | |
| 9038170 | Friesen | |
| 9041040F | Friesen | |
| AG0050 | Ghibaudi | |
| GA436450-A | Gparts | |
| CA1062IR | Hc Parts | |
| HCA1062IR | Hc Parts | |
| 732717001 | Hella | |
| 8EL011710-081 | Hella | |
| 8EL732717-001 | Hella | |
| 32038170 | Herth+buss | |
|
AL111675
| John Deere | |
|
|
|
AL114092
| John Deere | |
|
|
| SE502561 | John Deere | |
| ALB1044 | Krauf | |
| ALB9044 | Krauf | |
| KTR1111004180 | KTR | |
| 301062RI | Kuhner | |
| 13611 | Lester | |
| 13613 | Lester | |
| 13709 | Lester | |
| 21168 | Lester | |
| LRB00217 | Lucas | |
| LRB217 | Lucas | |
| 063533252260 | Magneti Marelli | |
| 943356514010 | Magneti Marelli | |
| 944390368200 | Magneti Marelli | |
| 944390381600 | Magneti Marelli | |
| 944390381700 | Magneti Marelli | |
| MAR945 | Magneti Marelli | |
| MRA38170 | Magneti Marelli | |
|
11.203.005
| MAHLE/ISKRA/LETRIKA | |
|
|
|
11.203.167
| MAHLE/ISKRA/LETRIKA | |
|
|
|
11.203.186
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AAK5127
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AAK5306
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AAK5307
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AAK5319
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AAK5382
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AAK5391
| MAHLE/ISKRA/LETRIKA | |
|
|
|
IA1005
| MAHLE/ISKRA/LETRIKA | |
|
|
| MG352 | MAHLE/ISKRA/LETRIKA | |
| 72735351 | MAHLE/ISKRA/LETRIKA | |
| MG 352 | MAHLE/ISKRA/LETRIKA | |
| 51.26101-7237 | Man | |
| 0091540202 | Mercedes | |
| 0091543002 | Mercedes | |
| 0091543502 | Mercedes | |
| 0091545802 | Mercedes | |
| 0101544702 | Mercedes | |
| 0101545402 | Mercedes | |
| 0111540402 | Mercedes | |
| 101544702 | Mercedes | |
| 111540402 | Mercedes | |
| 91543002 | Mercedes | |
| 91543102 | Mercedes | |
| 91543502 | Mercedes | |
| 91544702 | Mercedes | |
| A0091540102 | Mercedes | |
| A0091540202 | Mercedes | |
| A0091542902 | Mercedes | |
| A0091543002 | Mercedes | |
| A0091543502 | Mercedes | |
| A009154350280 | Mercedes | |
| A0091544002 | Mercedes | |
| A0091545802 | Mercedes | |
| A0101544702 | Mercedes | |
| A0101545402 | Mercedes | |
| A0111540402 | Mercedes | |
| 208-426 | Pic | |
| 208-588 | Pic | |
|
208-589
| Pic | |
|
|
| 208-589A | Pic | |
| 208-589B | Pic | |
| 208-589C | Pic | |
| 208-589D | Pic | |
| 208-589E | Pic | |
| 208-589F | Pic | |
| 208-589G | Pic | |
| 208-589I | Pic | |
| 220-292 | Pic | |
| 220-292A | Pic | |
| 220-295 | Pic | |
| 220-295A | Pic | |
| 220-295B | Pic | |
| 220-295D | Pic | |
| 220-295E | Pic | |
| 220-295F | Pic | |
| 220-295G | Pic | |
| 220-295H | Pic | |
| 220-295I | Pic | |
| 220-297 | Pic | |
| 220295A | Pic | |
| 220295D | Pic | |
| 282-494 | Pic | |
| 282-495 | Pic | |
| 89213734 | Powermax | |
| 20110217 | Prestolite | |
| 555.502.090 | Psh | |
| 555.502.090.010 | Psh | |
| 555.502.090.018 | Psh | |
| FRA910 | QUINTON HAZELL | |
| 20101021BN | Real | |
| 310614 | Rhiag | |
| RNL3817 | Rnl | |
| RNL3817T | Rnl | |
| 1011-114RS | Rs | |
| 2010120 | Sando | |
| ALT123390 | SIOM | |
| ALT123390A | SIOM | |
| ALT3390 | SIOM | |
| ALT7870 | SIOM | |
| ALT7870A | SIOM | |
| 5035SP | Spidan | |
| SP5035 | Spidan | |
| 009 154 30 02 | Ssang Yong | |
| WSD23749MC | Stabeco | |
| TRA129 | TWA | |
|
ALT2031
| Unipoint | |
|
|
| ALTH233 | Unipoint | |
|
2541775
| Valeo | |
|
|
|
2541775A
| Valeo | |
|
|
|
2541775B
| Valeo | |
|
|
|
2541838
| Valeo | |
|
|
|
2541838A
| Valeo | |
|
|
|
2541919
| Valeo | |
|
|
|
2541959
| Valeo | |
|
|
| 436450 | Valeo | |
| 436718 | Valeo | |
| 437126 | Valeo | |
| 437499 | Valeo | |
| 437587 | Valeo | |
| 439245 | Valeo | |
| 439530 | Valeo | |
| 440047 | Valeo | |
| 541959 | Valeo | |
| 625344 | Valeo | |
| 746958 | Valeo | |
|
A13VI100
| Valeo | |
|
|
|
A13VI134
| Valeo | |
|
|
|
A13VI135
| Valeo | |
|
|
|
A13VI170
| Valeo | |
|
|
|
A13VI175
| Valeo | |
|
|
|
A13VI176
| Valeo | |
|
|
| A13VI186 | Valeo | |
|
A13VI197
| Valeo | |
|
|
|
A13VI198
| Valeo | |
|
|
|
A13VI220
| Valeo | |
|
|
|
A13VI303
| Valeo | |
|
|
|
A13VI75
| Valeo | |
|
|
|
A13VI99
| Valeo | |
|
|
| NA444 | Valeo | |
| SG9MA124 | Valeo | |
| SG9MA276 | Valeo | |
| VA392 | Valeo | |
| 00A-903-025 | Vw | |
| 050-903-015B | Vw | |
| 050-903-015BX | Vw | |
| 90-15-6265 | Wilson | |
| 90-15-6265N | Wilson | |
| 90156265 | Wilson | |
| 90156368 | Wilson | |
| 90203532 | Wilson | |
| 90203557 | Wilson | |
| ALT10110 | Woodauto | |
| ALT10228 | Woodauto | |