| Cod | Varianta constr. | |
| 17037N | . | |
| 17232N | . | |
| 50-8420 | . | |
| 6573N | . | |
| 6583N | . | |
| DEM1121 | Adi | |
| S0598 | As-pl | |
| UD02187S | As-pl | |
| UD02189S | As-pl | |
| UD12680S | As-pl | |
| A71220 | ATL | |
| 317 801 57 | Bomag | |
| 0 001 362 319 | Bosch | |
| 0 001 367 079 | Bosch | |
| 0001326331 | Bosch | |
|
0001362319
| Bosch | |
|
|
|
0001362321
| Bosch | |
|
|
|
0001362332
| Bosch | |
|
|
|
0001367079
| Bosch | |
|
|
| BX362319 | Bosch (USA) | |
| BX362332 | Bosch (USA) | |
| SR 9943 X | Bosch (USA) | |
| SR 9973 X | Bosch (USA) | |
| LNS2800 | Butec | |
| 110603 | Cargo | |
| 110627 | Cargo | |
| 112015 | Cargo | |
| 112267 | Cargo | |
| CST10155 | Casco | |
| CST10155AS | Casco | |
| CST10394AS | Casco | |
| CST60106 | Casco | |
| CST60106AS | Casco | |
| CST60106GS | Casco | |
| 116 930 A1 | Case | |
| A 187 549 | Case | |
| A 47 496 | Case | |
| A187549 | Case | |
| R 39 341 | Case | |
| 8025 | Cevam | |
| 8625 | Cevam | |
| 0191-2346 | Cummins | |
| 2346 | Cummins | |
| 3 604 654 | Cummins | |
| 3 283 329 | Cummins | |
| 3 283 330 | Cummins | |
| 3 604 481 RX | Cummins | |
| 3 604 482 RX | Cummins | |
| 3 604 648 | Cummins | |
| 3 604 648 RX | Cummins | |
| 3 604 654 RX | Cummins | |
| 3 901 365 | Cummins | |
| 3 901 386 | Cummins | |
| 3 904 445 | Cummins | |
| 3 905 480 | Cummins | |
| 3 916 854 | Cummins | |
| 3 935 070 | Cummins | |
| 3283329 | Cummins | |
| 3283330 | Cummins | |
| 3604481RX | Cummins | |
| 3604482RX | Cummins | |
| 3604648 | Cummins | |
| 3604648RX | Cummins | |
| 3901365 | Cummins | |
| 3901386 | Cummins | |
| 3904445 | Cummins | |
| 3905480 | Cummins | |
| 3909913 | Cummins | |
| 3916854 | Cummins | |
| 3935070 | Cummins | |
|
10461285
| DELCO | |
|
|
|
10465149
| DELCO | |
|
| RX1214 | DELCO | Set perii electromotor |
| 68-102 | DELCO | Set perii electromotor |
| 132116 | DELCO | Set reparatie electromotor |
|
|
10465211
| DELCO | |
|
|
|
10465365
| DELCO | |
|
|
|
10479624
| DELCO | |
|
|
|
10496882
| DELCO | |
|
| RX1214 | DELCO | Set perii electromotor |
| 68-102 | DELCO | Set perii electromotor |
| 132116 | DELCO | Set reparatie electromotor |
|
|
10496883
| DELCO | |
|
| RX1214 | DELCO | Set perii electromotor |
| 68-102 | DELCO | Set perii electromotor |
| 132116 | DELCO | Set reparatie electromotor |
|
|
1107589
| DELCO | |
|
|
|
1108698
| DELCO | |
|
|
|
1109144
| DELCO | |
|
|
|
1113593
| DELCO | |
|
|
|
1998408
| DELCO | |
|
|
|
1998423
| DELCO | |
|
|
|
1998456
| DELCO | |
|
|
|
1998457
| DELCO | |
|
|
|
1998490
| DELCO | |
|
|
|
1998506
| DELCO | |
|
|
|
1998522
| DELCO | |
|
|
| 323-419 | DELCO | |
| 323-823 | DELCO | |
| 323-824 | DELCO | |
| 323419 | DELCO | |
| 323823 | DELCO | |
| 323824 | DELCO | |
| DRZ5134 | DELCO | |
| 10461497 | Delco Remy | |
|
10465026
| Delco Remy | |
|
|
|
10465043
| Delco Remy | |
|
|
| 10465399 | Delco Remy | |
| 10465403 | Delco Remy | |
|
10465407
| Delco Remy | |
|
|
|
10479621
| Delco Remy | |
|
|
|
1113276
| Delco Remy | |
|
|
|
1113292
| Delco Remy | |
|
|
|
028000-5880
| Denso | |
|
|
|
028000-5881
| Denso | |
|
|
|
028000-5882
| Denso | |
|
|
|
028000-5883
| Denso | |
|
|
|
028000-5884
| Denso | |
|
|
| 28000-5880 | Denso | |
| 28000-5881 | Denso | |
| 28000-5882 | Denso | |
| 28000-5883 | Denso | |
| 28000-5884 | Denso | |
| 201-28106 | Dixie | |
| 260-62138 | Dixie | |
| TS-1578 | Dixie | |
| EAA-111132 | Eaa | |
| EAA-121254 | Eaa | |
| 33882 | Eai | |
| 25-2030 | Elstock | |
| 25-2299 | Elstock | |
| 252030 | Elstock | |
| 11090325 | Eurotec | |
| 12040000 | Eurotec | |
| E3 TF 11000 AA | Ford | |
| E3 TU 11000 AA | Ford | |
| E3 TZ 1100 2B | Ford | |
|
E3TF11000AA
| Ford | |
|
| RX1214 | FORD | Set perii electromotor |
| 68-102 | FORD | Set perii electromotor |
| 132116 | FORD | Set reparatie electromotor |
|
|
E3TF11001AA
| Ford | |
|
|
| E3TU11000AA | Ford | |
|
E3TZ11002B
| Ford | |
|
| RX1214 | FORD | Set perii electromotor |
| 68-102 | FORD | Set perii electromotor |
| 132116 | FORD | Set reparatie electromotor |
|
| E4 TF 11000 AA | Ford | |
|
E4TZ11002B
| Ford | |
|
|
| E4TZ11002BRM | Ford | |
|
E5TF11000AA
| Ford | |
|
|
|
E5TZ11002B
| Ford | |
|
|
|
E8TF11000AA
| Ford | |
|
|
| E8TZ11000AA | Ford | |
|
E8TZ11002A
| Ford | |
|
|
|
F3TU11000AA
| Ford | |
|
|
| SA739 | Ford | |
| SG9039 | Ghibaudi | |
| 8EA 730 322-001 | Hella | |
| US 845 | Hella | |
| KTR1080018206 | KTR | |
| 10889 | Kuhner | |
| 254236 | Kuhner | |
| 60628 | Kuhner | |
| 60845 | Kuhner | |
| 60845N | Kuhner | |
| 22.0845 | Lauber | |
| 16658 | Lester | |
| 17037 | Lester | |
| 32295 | Lester | |
| 32296 | Lester | |
|
3300
| Lester | |
|
|
| 6573 | Lester | |
| 6583 | Lester | |
| 6869 | Lester | |
| LRS01256 | Lucas | |
| LRS01296 | Lucas | |
|
63227564
| Magneti Marelli | |
|
| SD4035 | MAGNETI MARELLI | Bendix |
| SS4017(CARGO) | MAGNETI MARELLI | Bobine cuplare |
| SS4017 | MAGNETI MARELLI | Bobine cuplare |
| SS4017P | MAGNETI MARELLI | Bobine cuplare |
| 66-9211 | MAGNETI MARELLI | Bobine cuplare |
| SA4014 | MAGNETI MARELLI | Rotor electromotor |
| SA4014(CARGO) | MAGNETI MARELLI | Rotor electromotor |
| LASX36W | MAGNETI MARELLI | Set perii electromotor |
| LASX36(IKA) | MAGNETI MARELLI | Set perii electromotor |
| LASX364 | MAGNETI MARELLI | Set perii electromotor |
| LASX36 | MAGNETI MARELLI | Set perii electromotor |
| ZS0004 | MAGNETI MARELLI | Set perii electromotor |
| LASX36(CARGO) | MAGNETI MARELLI | Set perii electromotor |
| 69-9200 | MAGNETI MARELLI | Suporturi cărbuni electromotor |
| SBH4008 | MAGNETI MARELLI | Suporturi cărbuni electromotor |
| 131169 | MAGNETI MARELLI | Suporturi cărbuni electromotor |
|
| 11.131.090 | MAHLE/ISKRA/LETRIKA | |
|
11.131.198
| MAHLE/ISKRA/LETRIKA | |
|
|
|
11.132.180
| MAHLE/ISKRA/LETRIKA | |
|
|
|
11131802
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AZE4176
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AZE4253
| MAHLE/ISKRA/LETRIKA | |
|
|
|
IS1090
| MAHLE/ISKRA/LETRIKA | |
|
|
| MS148 | MAHLE/ISKRA/LETRIKA | |
|
11.130.665
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AZJ3217
| MAHLE/ISKRA/LETRIKA | |
|
|
| 50805991 | Mercury | |
|
M3T90071
| MITSUBISHI | |
|
|
|
M3T90072
| MITSUBISHI | |
|
|
|
M003T90071
| MITSUBISHI | |
|
|
|
M003T90072
| MITSUBISHI | |
|
|
| 0-23000-1810 | Nikko | |
| 0-23000-1818 | Nikko | |
| 0-23000-2020 | Nikko | |
| 0-23000-2430 | Nikko | |
| 0-23000-2434 | Nikko | |
| 0-23000-2450 | Nikko | |
| 0-23000-2460 | Nikko | |
| 0230001810 | Nikko | |
| 0230001818 | Nikko | |
| 0230002020 | Nikko | |
| 0230002430 | Nikko | |
| 0230002434 | Nikko | |
| 0230002450 | Nikko | |
| 0230002460 | Nikko | |
| 103-340 | Pic | |
| 120-6215 | Pic | |
| 120-6215A | Pic | |
| 1206215 | Pic | |
| 140-831 | Pic | |
| 140-831A | Pic | |
| 140-920 | Pic | |
| 140-932 | Pic | |
| 170-272 | Pic | |
| 170-272A | Pic | |
| 182-561 | Pic | |
| 182-561A | Pic | |
| 182-561B | Pic | |
| 182-561C | Pic | |
| 190-800 | Pic | |
| 20500706 | Prestolite | |
|
20500847
| Prestolite | |
|
|
| 20500850 | Prestolite | |
|
35258940
| Prestolite | |
|
|
|
35259620
| Prestolite | |
|
|
| 861049 | Prestolite | |
| 540.008.103 | Psh | |
| 540.009.103 | Psh | |
| 540.009.103.010 | Psh | |
| 540.009.103.016 | Psh | |
| 540.009.103.018 | Psh | |
| 540.511.103 | Psh | |
| 20401493BN | Real | |
| 20401551BN | Real | |
| 20409601BN | Real | |
| 20409601OE | Real | |
| RNL1113292 | Rnl | |
| RNL362319 | Rnl | |
| RNLAZE4253A | Rnl | |
| RNLMS148 | Rnl | |
| 120-30270 | Robert's | |
| 140-28100 | Robert's | |
| 6010155 | Sando | |
| 6010394 | Sando | |
| 6060106 | Sando | |
| 30-3480429-1 | White | |
| 71-01-6573 | Wilson | |
| 91-01-4313 | Wilson | |
| 91-01-4313N | Wilson | |
| 91-01-4366 | Wilson | |
| 91-04-7807 | Wilson | |
| 91-15-7202 | Wilson | |
| 91-27-3039 | Wilson | |
| 91-29-3035 | Wilson | |
| STR22053 | Woodauto | |