| Cod | Varianta constr. | |
| 6374N | . | |
| S1951 | Accutek | |
| S2151 | Accutek | |
| S2156 | Accutek | |
| CM6374N | Ace | |
| SO00530R | AIM | |
| 1046374 | Alltech | |
| 4184S | Ampere | |
| 341867 | Arrowhead | |
| SDR0148 | Arrowhead | |
| N6374 | BBB Industries | |
| 806374 | Bepco | |
| 3142181 | Boston Auto | |
| CST60639 | Casco | |
| 0853961 | Caterpillar | |
| 0859207 | Caterpillar | |
| 0R4273 | Caterpillar | |
| 0R5215 | Caterpillar | |
| 10R1918 | Caterpillar | |
| 10R9817 | Caterpillar | |
| 2P3926 | Caterpillar | |
| 2S3473 | Caterpillar | |
| 3639838 | Caterpillar | |
| 3S8473 | Caterpillar | |
| 3S9207 | Caterpillar | |
| 3T2776 | Caterpillar | |
| 3T7226 | Caterpillar | |
| 3T8946 | Caterpillar | |
| 4N3180 | Caterpillar | |
| 4N3313 | Caterpillar | |
| 6S9207 | Caterpillar | |
| 6V0512 | Caterpillar | |
| 7T4957 | Caterpillar | |
| 853961 | Caterpillar | |
| 859207 | Caterpillar | |
| 8S3961 | Caterpillar | |
| 8S9027 | Caterpillar | |
| 8S9207 | Caterpillar | |
| BS3473 | Caterpillar | |
| BS3961 | Caterpillar | |
| BS9207 | Caterpillar | |
| 906374 | Cosmos | |
| 3603867RX | Cummins | |
| 10457068 | DELCO | |
| 10461106 | DELCO | |
| 10461158 | DELCO | |
|
10461400
| DELCO | |
|
|
| 10461407 | DELCO | |
| 10478822 | DELCO | |
|
10478847
| DELCO | |
|
|
|
10478860
| DELCO | |
|
|
|
10478864
| DELCO | |
|
|
|
10478869
| DELCO | |
|
|
|
10478903
| DELCO | |
|
|
| 10479084 | DELCO | |
| 1109223 | DELCO | |
|
1109624
| DELCO | |
|
|
|
1109628
| DELCO | |
|
|
| 1109634 | DELCO | |
|
1109637
| DELCO | |
|
|
|
1109640
| DELCO | |
|
|
|
1109645
| DELCO | |
|
|
|
1109795
| DELCO | |
|
|
|
1109847
| DELCO | |
|
|
|
1109848
| DELCO | |
|
|
|
1109998
| DELCO | |
|
|
|
1990228
| DELCO | |
|
|
|
1990243
| DELCO | |
|
|
|
1993739
| DELCO | |
|
|
|
1993839
| DELCO | |
|
|
|
1993847
| DELCO | |
|
|
|
1993989
| DELCO | |
|
|
| 323765 | DELCO | |
| 323956 | DELCO | |
|
8200798
| DELCO | |
|
|
| SS3872 | DNS | |
| SS6374 | DNS | |
| SS8374 | DNS | |
| 33387 | Eai | |
| STR2612sa | Electrolog | |
| E821134X | Euclid | |
| 41012105 | J&n | |
| 41012105R | J&n | |
| 6374 | Lester | |
| 6374308 | Lester | |
| 637438 | Lester | |
| METS6374 | MET | |
| RS150001X | Midland | |
| 573055 | Minnpar | |
| 76374 | MPA | |
| X76374 | MPA | |
| 142-181 | Pic | |
| 142181 | Pic | |
| 641.009.123 | Psh | |
| 641.009.123.030 | Psh | |
| 502412 | PTS | |
| 23504A | Rcp | |
| 23511A | Rcp | |
|
23523A
| Rcp | |
|
|
| RF719175094 | Road Force | |
| 416374 | Romaine Electric | |
| S6374 | Spider | |
| IND2719624 | Techno CVC | |
| 728192S | Westling | |
| 87606 | Whatcom | |
| 91014109 | Wilson | |
| 91014109N | Wilson | |
| STR80004 | Woodauto | |