>
  1. Alternator
  2. >
  3. 11.205.010



11.205.010


Cod: 11.205.010

Categorie: Alternator

Varianta constr.: MAHLE/ISKRA/LETRIKA

Supplier: MAHLE/ISKRA/LETRIKA



Amperaj: 120 A

Voltaj: 12 v



Reference number

CodVarianta constr.
CAL21256Casco
01184024Case
01184028Case
0118 4024Deutz
0118 4028Deutz
0118 4221Deutz
0118 4255Deutz
1184028Khd
11.205.010 MAHLE/ISKRA/LETRIKA
11.205.324 MAHLE/ISKRA/LETRIKA
11.205.392MAHLE/ISKRA/LETRIKA
11.205.394MAHLE/ISKRA/LETRIKA
11.205.456MAHLE/ISKRA/LETRIKA
72496149MAHLE/ISKRA/LETRIKA
AAK4660 MAHLE/ISKRA/LETRIKA
AAK4714 MAHLE/ISKRA/LETRIKA
AAK4723MAHLE/ISKRA/LETRIKA
AAK4724MAHLE/ISKRA/LETRIKA
AAK4743MAHLE/ISKRA/LETRIKA
IA1716MAHLE/ISKRA/LETRIKA
MG 927MAHLE/ISKRA/LETRIKA
MG927 MAHLE/ISKRA/LETRIKA
515.012.120Psh
1000343825Wacker Neuson
MAHMG927Woodauto


Utilizat pentru

BrandModelTipAnObservatii
BasakRed Power5120TCD 3.6; Stage IV; 4-cyl; 85kW
BOMAGSINGLE DRUM ROLLERSBW 211 DH Deutz TCD 3.6 L4;Tier 4f; 95kW
BOMAGSINGLE DRUM ROLLERSBW 211 PDHDeutz TCD 3,6 L4;Tier 4f; 95kW
FaresinTELEHANDLERS11.35 Classic 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS11.35 Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS11.35 HLS 74TCD 3.6 L4; 74kW, Tier 4
FaresinTELEHANDLERS14.42 Classic 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS14.42 Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS14.42 HLS 74TCD 3.6 L4; 74kW, Tier 4
FaresinTELEHANDLERS17.40 Classic 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS17.40 Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS17.40 HLS 74TCD 3.6 L4; 74kW, Tier 4
FaresinTELEHANDLERS7.30C Classic 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS7.30C Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS7.30C HLS 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS7.30C HLS 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS7.30C VPS 100TCD 3.6 L4; 10,0kW Tier 4
FaresinTELEHANDLERS7.30E Classic 55TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS7.30E Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS7.30E HLS 74TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS7.30E VPSE 100TCD 3.6 L4; 100kW, Tier 4
FaresinTELEHANDLERS7.35 Classic 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS7.35 Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS7.35 HLS 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS7.35 VPSE 100TCD 3.6 L4; 100kW, Tier 4
FaresinTELEHANDLERS7.45 Classic 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS7.45 Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS7.45 HLS 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS8.40 Classic 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS8.40 Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS7.45 VPSE 100TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS8.40 HLS 74TCD 3.6 L4; 74kW, Tier 4
FaresinTELEHANDLERS8.40 VPSE 100TCD 3.6 L4; 100kW, Tier 4
FaresinTELEHANDLERS9.30 Classic 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS9.30C Classic 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS9.30C Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS9.30C HLS 55TCD 3.6 L4; 55,4kW, Tier 4
FaresinTELEHANDLERS9.30C HLS 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS9.30C VPS 100TCD 3.6 L4; 100kW, Tier 4
FaresinTELEHANDLERS9.70 Classic 74TCD 3.6 L4; 74,4kW, Tier 4
FaresinTELEHANDLERS9.70 HLS 74TCD 3.6 L4; 74kW, Tier 4
FaresinTELEHANDLERS9.70 VPSE 100TCD 3.6 L4; 100kW, Tier 4
KramerFarm TelehandlersKT306TCD 3,6 L4; 100kW; Tier 4
KramerFarm TelehandlersKT356TCD 3,6 L4; 100kW; Tier 4
KramerFarm TelehandlersKT357TCD 3,6 L4; 100kW; Tier 4
LANDINIRex4REX4-080 F/GE/GB/GTDeutz 2,9TCD L4 ; 55kW; Tier 4
LANDINIRex4REX4-090 F/GE/GB/GTDeutz 2,9TCD L4 ; 58kW; Tier 4
LANDINIRex4REX4-100 F/GE/GB/GTDeutz 2,9TCD L4 ; 63kW; Tier 4
LANDINIRex4REX4-110 F/GE/GB/GTDeutz 2,9TCD L4 ; 70kW; Tier 4
LANDINIRex4REX4-110 SDeutz TCD 2.9 L4; 75kW
LANDINIRex4REX4-120 F/GE/GB/GTDeutz 2,9TCD L4 ; 77kW; Tier 4
LANDINIRex4REX4-70 SDeutz TCD 2.9 L4; 52kW
MANITOUTELEHANDLERS MLTMLT 635-140 V+TCD3,6 L4; 100kW; Stage IV
MANITOUTELEHANDLERS MLTMLT 733-115Deutz TCD3.6 L4; Tier 4f; 85kW
MANITOUTELEHANDLERS MLTMLT 733-115 LSUDeutz TCD3.6 L4; Tier 4f; 85kW
MANITOUTELEHANDLERS MLTMLT 741-140 V+TCD 3.6 L4; Stage V; 100kW
MANITOUTELEHANDLERS MLTMLT 940-140 V+TCD3,6 L4; 100kW; Stage IV
MecalacCRAWLER EXCAVATORS15MCDeutz TCD 3.6 L4; 100kW
MecalacSWING LOADERSAS 900 TELETCD 2,9 L4; 55,4kW; Tier 4i
MerloTELEHANDLERS35.7 CS-145TCD 3.6 L4; 105kW
MerloTELEHANDLERSMF 34.7TCD 3.6 L4; 100kW; Tier 4
MerloTELEHANDLERSMF 34.7 CSTCD 3.6 L4; 100kW; Tier 4
MerloTELEHANDLERSMF 34.9TCD 3.6 L4; 100kW; Tier 4
MerloTELEHANDLERSMF 34.9 CSTCD 3.6 L4; 100kW; Tier 4
MerloTELEHANDLERSMF 40.7TCD 3.6 L4; 115kW; Tier 4
MerloTELEHANDLERSMF 40.9TCD 3.6 L4; 115kW; Tier 4
MerloTELEHANDLERSP 40.13 PLUSTCD 3,6 L4; 75kW, Tier 4
MerloTELEHANDLERSP 40.17 PLUSTCD 3,6 L4; 75kW, Tier 4
MerloTELEHANDLERSP 50.18 PLUSTCD 3.6 L4; 75kW, Tier 4
MerloTELEHANDLERSTF 30.9TCD 3,6 L4; 85kW; Tier 4
MerloTELEHANDLERSTF 30.9-115 GTCD 3.6 L4; 85kW; Tier 4
MerloTELEHANDLERSTF 33.7-115TCD 3.6 L4; 85kW; Tier 4
MerloTELEHANDLERSTF 33.7-115 GTCD 3.6 L4; 85kW; Tier 4
MerloTELEHANDLERSTF 33.9-115TCD 3.6 L4; 85kW; Tier 4
MerloTELEHANDLERSTF 33.9-115 GTCD 3.6 L4; 85kW; Tier 4
MerloTELEHANDLERSTF 35.7-115 GTCD 3.6 L4; 85kW; Tier 4
MerloTELEHANDLERSTF 38.10TCD 3,6 L4; 90kW; Tier 4
MerloTELEHANDLERSTF 38.10-140TCD 3,6 L4; 100kW; Tier 4
MerloTELEHANDLERSTF 38.10-140 CSTCD 3,6 L4; 100kW; Tier 4
MerloTELEHANDLERSTF 38.10-140 TTTCD 3,6 L4; 100kW; Tier 4
MerloTELEHANDLERSTF 38.10-140 TT CSTCD 3,6 L4; 100kW; Tier 4
MerloTELEHANDLERSTF 38.10TT-CS-145-CVTRONICTCD 3.6 L4; Tier 4; 105kW
VALPADANAVP70007075 ISTCD 2.9 L4; Stage 3B; 52kW
VALPADANAVP70007085 ISTCD 2.9 L4; Stage 3B; 56kW
VALPADANAVP900090105 ISTCD 2.9 L4; Stage 3B; 70kW
VALPADANAVP900090115 ISTCD 2.9 L4; Stage 3B; 75kW
Wacker NeusonTracked ExcavatorET90Deutz TCD 2.9 L4; 55.4kW


Copyright AS AUTOSTARTER PARTS SRL 2023 © Toate drepturile rezervate
www.as-autostarter.ro folosește cookie-uri.
Prin continuarea navigării ești de acord cu utilizare a acestor informatii


Sunt de acord   Informatii suplimentare