| Cod | Varianta constr. | |
| STRS085 | 3EFFE | |
| DEM141 | Adi | |
| 18100669 | Aes | |
| CGB-21210 | Ainde | |
|
S0562
| As-pl | |
|
|
| UD13033S | As-pl | |
| 0 001 362 025 | Bosch | |
| 0 001 362 043 | Bosch | |
| 0 001 362 306 | Bosch | |
| 0 001 362 314 | Bosch | |
|
0001359072
| Bosch | |
|
|
|
0001362025
| Bosch | |
|
|
|
0001362043
| Bosch | |
|
|
|
0001362306
| Bosch | |
|
|
|
0001362314
| Bosch | |
|
|
| 0001362341 | Bosch | |
| 0986011020 | Bosch | |
| 0986011021 | Bosch | |
| BX362314 | Bosch (USA) | |
| 111332 | Cargo | |
| 112219 | Cargo | |
| CST10235 | Casco | |
| CST10235AS | Casco | |
| CST10235ES | Casco | |
| CST10235GS | Casco | |
| CST10235OS | Casco | |
| CST10235RS | Casco | |
| 130100090735 | Case | |
| 8647 | Cevam | |
|
19024282
| DELCO | |
|
|
| DRS1020 | DELCO | |
| DRS3696 | DELCO | |
| 260-62120 | Dixie | |
| EAA-111119 | Eaa | |
| 33420 | Eai | |
| 33500 | Eai | |
| 33513 | Eai | |
| STR1095sa | Electrolog | |
| STR1636SA | Electrolog | |
| 25-1178 | Elstock | |
| 250413 | Elstock | |
| 251178 | Elstock | |
| 11011020 | Eurotec | |
| MRF1218 | Femsa | |
| F13590206001 | Fendt | |
| F135902060010 | Fendt | |
| X 830 100 009 000 | Fendt | |
| X830100004000 | Fendt | |
| X830100006 | Fendt | |
| X830100009 | Fendt | |
| X830100009000 | Fendt | |
| XS830100006 | Fendt | |
| 8811020F | Friesen | |
| CS1173 | Hc Parts | |
| CS550 | Hc Parts | |
| HCS1173 | Hc Parts | |
| HCS550 | Hc Parts | |
| 8EA726182-001 | Hella | |
| SM2547 | Honda | |
| 12187645 | Khd | |
| KTR1140002186 | KTR | |
| 101173 | Kuhner | |
| 101173K | Kuhner | |
| 10550 | Kuhner | |
| 10550K | Kuhner | |
| 18460 | Lester | |
| LRS00568 | Lucas | |
| LRS01083 | Lucas | |
| LRS568 | Lucas | |
| LRS632 | Lucas | |
| 063296843010 | Magneti Marelli | |
| 63252276 | Magneti Marelli | |
| 943252276 | Magneti Marelli | |
| MSR737 | Magneti Marelli | |
|
443115142701
| Magneton | |
|
|
|
443115142801
| Magneton | |
|
| SA9008 | MAGNETON | Rotor electromotor |
|
| 9-142-701 | Magneton | |
|
9-142-801
| Magneton | |
|
|
|
9-142-802
| Magneton | |
|
|
| 9142701 | Magneton | |
|
9142801
| Magneton | |
|
|
|
9142802
| Magneton | |
|
|
|
11.130.669
| MAHLE/ISKRA/LETRIKA | |
|
|
|
11.130.670
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AZJ3218
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AZJ3219
| MAHLE/ISKRA/LETRIKA | |
|
|
|
IS0669
| MAHLE/ISKRA/LETRIKA | |
|
|
|
IS0670
| MAHLE/ISKRA/LETRIKA | |
|
|
| MS 351 | MAHLE/ISKRA/LETRIKA | |
| MS 353 | MAHLE/ISKRA/LETRIKA | |
|
MS351
| MAHLE/ISKRA/LETRIKA | |
|
|
|
MS353
| MAHLE/ISKRA/LETRIKA | |
|
|
| 605720100071 | Mwm | |
| 605720100098 | Mwm | |
| 605720100105 | Mwm | |
| 120-6126 | Pic | |
| 120-6126A | Pic | |
| 120-6126B | Pic | |
| 120-6126C | Pic | |
| 1206126A | Pic | |
| 1206126B | Pic | |
| M100R2004SE | Prestolite | |
| 570.001.093 | Psh | |
| 20401532BN | Real | |
| 6005003152 | Renault | |
| 6005003153 | Renault | |
| 6005011729 | Renault | |
| 6005701125 | Renault | |
| 7700026780 | Renault | |
| 7700046893 | Renault | |
| 7700501670 | Renault | |
| 7700519797 | Renault | |
| 7700525064 | Renault | |
| 7700525547 | Renault | |
| 7700627394 | Renault | |
| 6010235 | Sando | |
| MAV122350 | SIOM | |
| MAV122400 | SIOM | |
| 4058SP | Spidan | |
| 4618SP | Spidan | |
| 072080 | Valeo | |
| 072096 | Valeo | |
| 095970 | Valeo | |
| 432569 | Valeo | |
| 432572 | Valeo | |
| 433314 | Valeo | |
| 433315 | Valeo | |
|
D11E120
| Valeo | |
|
|
|
D11E131
| Valeo | |
|
|
|
D11E158
| Valeo | |
|
|
|
D8E58
| Valeo | |
|
|
| 18460N | Wai / Transpo | |
| MAHMS351 | Wooaduto | |
| STR22088 | Wooaduto | |