| Cod | Varianta constr. | |
| 6576N | . | |
| 6576R | . | |
| STRS640 | 3EFFE | |
| S1192S | As-pl | |
|
S9070
| As-pl | |
|
|
| 6630180 | Bobcat | |
| 6630181 | Bobcat | |
| 6651210 | Bobcat | |
| 6651258 | Bobcat | |
| 6651664 | Bobcat | |
| 0 001 362 324 | Bosch | |
|
0001362324
| Bosch | |
|
|
| 110590 | Cargo | |
| 113454 | Cargo | |
| CST50109 | Casco | |
| CST60108 | Casco | |
| CST60108AS | Casco | |
| CST60108GS | Casco | |
| 4507 32 R91 | Case | |
| 5964 93 R92 | Case | |
| 910886 | Clark | |
| OCO71072 | Clarke Fire Prot. Prod. Inc. | |
|
1107514
| DELCO | |
|
|
|
1107539
| DELCO | |
|
|
|
1107872
| DELCO | |
|
|
|
1108648
| DELCO | |
|
|
|
1109217
| DELCO | |
|
|
|
1109253
| DELCO | |
|
|
|
1109261
| DELCO | |
|
|
|
1998362
| DELCO | |
|
|
|
10461450
| Delco Remy | |
|
|
|
10461451
| Delco Remy | |
|
|
|
10465049
| Delco Remy | |
|
|
|
10465050
| Delco Remy | |
|
|
|
1107866
| Delco Remy | |
|
|
|
1109198
| Delco Remy | |
|
|
|
1109263
| Delco Remy | |
|
|
|
1113281
| Delco Remy | |
|
|
|
1113282
| Delco Remy | |
|
|
|
12301341
| Delco Remy | |
|
| RX954 | DELCO | Set perii electromotor |
|
|
1998330
| Delco Remy | |
|
|
| 323-674 | Delco Remy | |
| 323-684 | Delco Remy | |
| 323442 | Delco Remy | |
| 323443 | Delco Remy | |
| 228000-640 | Denso | |
| TS-6133 | Dixie | |
| 6079 | Ducellier | |
| STR2681 | Electrolog | |
| STR2681sa | Electrolog | |
| 3042511 | Hyster | |
| AL81154 | John Deere | |
| RE105298 | John Deere | |
| RE501766 | John Deere | |
| RE501767 | John Deere | |
| RE505744 | John Deere | |
| RE507639 | John Deere | |
| RE508322 | John Deere | |
| RE509903 | John Deere | |
| RE540136 | John Deere | |
| RE60171 | John Deere | |
| RE60239 | John Deere | |
| RE70728 | John Deere | |
| SE501850 | John Deere | |
| SE502631 | John Deere | |
| 18195 | Lester | |
| 18483 | Lester | |
| 4196 | Lester | |
| 4274 | Lester | |
| 4569 | Lester | |
| 4778 | Lester | |
| 4963 | Lester | |
| 6576 | Lester | |
|
11.131.375
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AZF4597
| MAHLE/ISKRA/LETRIKA | |
|
|
|
IS1063
| MAHLE/ISKRA/LETRIKA | |
|
|
| MS 94 | MAHLE/ISKRA/LETRIKA | |
|
MS94
| MAHLE/ISKRA/LETRIKA | |
|
|
| 1903 103 M91 | Massey Ferguson | |
| 1903 117 M91 | Massey Ferguson | |
| 1903-103-M91 | Massey Ferguson | |
| 1903-117-M91 | Massey Ferguson | |
| 517 533 M93 | Massey Ferguson | |
| 517-533-M93 | Massey Ferguson | |
| 534-191-M91 | Massey Ferguson | |
| 579 937 M91 | Massey Ferguson | |
| 579-936-M91 | Massey Ferguson | |
| 579-937-M91 | Massey Ferguson | |
| 347198 | Mercury | |
| 646218 | Mercury | |
| 4500732R9 | Navistar | |
| 596493R92 | Navistar | |
| 0230001860 | Nikko | |
| 0230001868 | Nikko | |
| 0230001900 | Nikko | |
| 0610000100 | Nikko | |
| 120-6051 | Pic | |
| 140-853 | Pic | |
| 140-853D | Pic | |
| 140-853E | Pic | |
| 140-853F | Pic | |
| 140-853G | Pic | |
| 140-853H | Pic | |
| 140-853J | Pic | |
| 140-924 | Pic | |
| 182-300 | Pic | |
| 182-556 | Pic | |
| 182-556A | Pic | |
| 182-556B | Pic | |
| 182-556C | Pic | |
| 640.539.103 | Psh | |
| 32999 | Sparex | |
| 70904 | Sparex | |
| 3185C37G01 | Thermo King | |
|
STR7053
| Unipoint | |
|
| SA1009 | UNIPOINT | Rotor electromotor |
|
|
STR7071
| Unipoint | |
|
| SA1009 | UNIPOINT | Rotor electromotor |
|
| 10-14194S | White | |
| 101-419AS | White | |
| 20-7000386 | White | |
| 30-3123383 | White | |
| 91-01-4310 | Wilson | |
| 91-23-6501 | Wilson | |
| 91014310 | Wilson | |
| STR60621 | Woodauto | |